Study Room Scheduler
Home
Make a Reservation
Available Now
W Window
C Computer
M Monitor
WB Whiteboard
GW Glass Wall
Students may reserve study rooms for up to 2 hours per day. Reservations forfeited if fail to show up within 15 minutes.1 person limit in single user rooms. 2+ students in group study rooms. Questions? Email: schedulersupport@byu.edu.
1213 6 seats CMWB |
1214 6 seats CMWB |
1215 6 seats CMWB |
1216 (Webcam/Zoom) 6 seats CMWB |
1250J 1 seat |
1250K 1 seat |
1250L 1 seat |
1420 8 seats WB |
1421 8 seats WB |
1422 8 seats WB |
|
---|---|---|---|---|---|---|---|---|---|---|
8:00am | + | + | + | + | Reserved | + | + | + | + | + |
8:30am | + | + | + | + | Reserved | + | + | + | + | + |
9:00am | + | + | + | + | Reserved | + | + | + | + | + |
9:30am | + | + | + | + | Reserved | + | + | + | + | + |
10:00am | + | + | + | + | Reserved | + | + | + | + | + |
10:30am | + | + | + | + | Reserved | + | + | + | + | + |
11:00am | + | + | + | + | Reserved | + | + | + | + | + |
11:30am | + | + | + | + | Reserved | + | + | + | + | + |
12:00pm | + | + | + | + | + | + | + | + | + | + |
12:30pm | + | + | + | + | + | + | + | + | + | + |
1:00pm | + | + | + | + | + | + | + | + | + | + |
1:30pm | + | + | + | + | + | + | + | + | + | + |
2:00pm | + | + | + | + | + | + | + | + | + | + |
2:30pm | + | + | + | + | + | + | + | + | + | + |
3:00pm | + | + | + | + | + | + | + | + | + | + |
3:30pm | + | + | Reserved | + | + | + | Reserved | + | + | + |
4:00pm | + | + | Reserved | + | + | + | Reserved | + | + | + |
4:30pm | + | + | Reserved | + | + | + | Reserved | + | + | + |
5:00pm | + | + | + | + | + | + | + | + | + | + |
5:30pm | + | + | + | + | + | + | + | + | + | + |
6:00pm | + | + | + | + | + | + | + | + | + | + |
6:30pm | + | + | + | + | + | + | Reserved | + | + | + |
7:00pm | + | + | + | + | + | + | Reserved | + | + | + |
7:30pm | + | + | + | + | + | + | Reserved | + | + | + |
8:00pm | + | + | + | + | + | + | Reserved | + | + | + |
8:30pm | + | + | + | + | + | + | + | + | + | + |
9:00pm | + | + | + | + | + | + | + | + | + | + |
9:30pm | + | + | + | + | + | + | + | + | + | + |
1213 6 seats CMWB |
1214 6 seats CMWB |
1215 6 seats CMWB |
1216 (Webcam/Zoom) 6 seats CMWB |
1250J 1 seat |
1250K 1 seat |
1250L 1 seat |
1420 8 seats WB |
1421 8 seats WB |
1422 8 seats WB |